Maximize your EV savings with additional incentives
Charge Up New Jersey electric vehicle owners may be eligible for other state and utility incentives, federal tax credits and exemptions from state sales tax. Explore this one-stop shop of programs that can save you money on EVs, charging equipment, tolls and more. Click the links to learn details about the programs, eligibility and how to apply.

State Programs
Organization | Program | Incentive Type | Eligible Entities | Maximum Incentive Amount | How to Apply |
---|---|---|---|---|---|
New Jersey Department of Environmental Protection (NJDEP) | It Pay$ to Plug In: Community Fast Chargers | DC fast chargers (DCFCs) | Businesses, governments, non-profit organizations and educational institutions | Up to $200,000 per location | Not currently accepting applications |
NJDEP | It Pay$ to Plug In: Level 1 and Level 2 | Level 1 and Level 2 charging equipment; Other electrification projects for shared e-mobility | Businesses, governments, non-profit organizations and educational institutions | $750 per Level 1 charging port $4,000 per Level 2 charging port e-mobility projects: varies | Apply Online |
NJDEP | WorkClean: Diesel Modernization Program | Medium- and heavy-duty clean diesel or electric vehicles plus charging stations | Businesses, governments, educational institutions | Up to $305,000 per non-passenger vehicle Up to $270,000 per passenger bus or van Higher incentives available for eligible vehicles in Overburdened Communities, small businesses or small governments | Apply Online |
NJDEP | Fleet Advisor | Fleet electrification guidance and assistance | All fleets | Free | Apply Online |
NJDEP | Electric School Bus Grant Program | Electric school buses | School districts and school bus contractors | $270,000-$350,000 | Apply Online |
New Jersey Board of Public Utilities (NJ BPU) | Clean Fleet EV Incentive Program | Light-duty and medium/heavy-duty fleet vehicles; Public and Fleet DCFCs; Fleet and Public Level 2 charging equipment; DCFC and Level 2 charging make-ready costs for fleets | Local, state and non-profit entities | $4,000 per light-duty EV* $10,000 per medium/heavy duty EV* Up to $5,000 for Level 2 charging equipment* $50,000 per DCFC station* $5,000 toward Level 2 charging fleet make-ready costs* $50,000 toward DCFC fleet make-ready costs* | Apply Online |
NJ BPU | RGGI Medium- and Heavy-Duty Electric Vehicle Charging Program | DCFC and make-ready costs for community and private fleet charging | Businesses in Overburdened Communities adjacent to federal alternative fuel corridor or in an Overburdened Municipality | $225,000 for community charging $175,000 for private fleet charging | Not yet open |
New Jersey Economic Development Authority | New Jersey Zero-Emission Incentive Program (NJ ZIP) | Medium- and heavy-duty EVs | Commercial, industrial or institutional organizations | Maximum base rebate: $175,000 Maximum Rebate with Bonus Incentives: Up to $330,750 | Application portal currently closed |
NJ BPU | Multi-Unit Dwelling EV Charging Program | Level 2 charging equipment | Owners of apartments, condominiums or mixed residential locations | $4,000 for Level 2 charging equipment* $5,000 for Level 2 charging make-ready costs (non-IOU only)* | Apply Online |
NJ BPU | EV Tourism Program | DCFCs; Level 2 charging equipment | Local businesses and municipalities located in tourism areas | $5,000 for Level 2 charging equipment (up to cost of equipment)* $50,000 for DCFCs (up to cost of charger)* | Not currently accepting applications |
New Jersey Turnpike Authority | Green Pass Discount Plan | Discounted tolls for qualifying vehicles | EV drivers | 10% discount on off-peak New Jersey Turnpike and Garden State Parkway tolls | Apply by Mail |
Organization | New Jersey Department of Environmental Protection (NJDEP) |
---|---|
Program | It Pay$ to Plug In: Community Fast Chargers |
Incentive Type | DC fast chargers (DCFCs) |
Eligible Entities | Businesses, governments, non-profit organizations and educational institutions |
Maximum Incentive Amount | Up to $200,000 per location |
How to Apply | Not currently accepting applications |
Organization | NJDEP |
---|---|
Program | It Pay$ to Plug In: Level 1 and Level 2 |
Incentive Type | Level 1 and Level 2 charging equipment; Other electrification projects for shared e-mobility |
Eligible Entities | Businesses, governments, non-profit organizations and educational institutions |
Maximum Incentive Amount | $750 per Level 1 charging port $4,000 per Level 2 charging port e-mobility projects: varies |
How to Apply | Apply Online |
Organization | NJDEP |
---|---|
Program | WorkClean: Diesel Modernization Program |
Incentive Type | Medium- and heavy-duty clean diesel or electric vehicles plus charging stations |
Eligible Entities | Businesses, governments, educational institutions |
Maximum Incentive Amount | Up to $305,000 per non-passenger vehicle Up to $270,000 per passenger bus or van Higher incentives available for eligible vehicles in Overburdened Communities, small businesses or small governments |
How to Apply | Apply Online |
Organization | NJDEP |
---|---|
Program | Fleet Advisor |
Incentive Type | Fleet electrification guidance and assistance |
Eligible Entities | All fleets |
Maximum Incentive Amount | Free |
How to Apply | Apply Online |
Organization | NJDEP |
---|---|
Program | Electric School Bus Grant Program |
Incentive Type | Electric school buses |
Eligible Entities | School districts and school bus contractors |
Maximum Incentive Amount | $270,000-$350,000 |
How to Apply | Apply Online |
Organization | New Jersey Board of Public Utilities (NJ BPU) |
---|---|
Program | Clean Fleet EV Incentive Program |
Incentive Type | Light-duty and medium/heavy-duty fleet vehicles; Public and Fleet DCFCs; Fleet and Public Level 2 charging equipment; DCFC and Level 2 charging make-ready costs for fleets |
Eligible Entities | Local, state and non-profit entities |
Maximum Incentive Amount | $4,000 per light-duty EV* $10,000 per medium/heavy duty EV* Up to $5,000 for Level 2 charging equipment* $50,000 per DCFC station* $5,000 toward Level 2 charging fleet make-ready costs* $50,000 toward DCFC fleet make-ready costs* |
How to Apply | Apply Online |
Organization | NJ BPU |
---|---|
Program | RGGI Medium- and Heavy-Duty Electric Vehicle Charging Program |
Incentive Type | DCFC and make-ready costs for community and private fleet charging |
Eligible Entities | Businesses in Overburdened Communities adjacent to federal alternative fuel corridor or in an Overburdened Municipality |
Maximum Incentive Amount | $225,000 for community charging $175,000 for private fleet charging |
How to Apply | Not yet open |
Organization | New Jersey Economic Development Authority |
---|---|
Program | New Jersey Zero-Emission Incentive Program (NJ ZIP) |
Incentive Type | Medium- and heavy-duty EVs |
Eligible Entities | Commercial, industrial or institutional organizations |
Maximum Incentive Amount | Maximum base rebate: $175,000 Maximum Rebate with Bonus Incentives: Up to $330,750 |
How to Apply | Application portal currently closed |
Organization | NJ BPU |
---|---|
Program | Multi-Unit Dwelling EV Charging Program |
Incentive Type | Level 2 charging equipment |
Eligible Entities | Owners of apartments, condominiums or mixed residential locations |
Maximum Incentive Amount | $4,000 for Level 2 charging equipment* $5,000 for Level 2 charging make-ready costs (non-IOU only)* |
How to Apply | Apply Online |
Organization | NJ BPU |
---|---|
Program | EV Tourism Program |
Incentive Type | DCFCs; Level 2 charging equipment |
Eligible Entities | Local businesses and municipalities located in tourism areas |
Maximum Incentive Amount | $5,000 for Level 2 charging equipment (up to cost of equipment)* $50,000 for DCFCs (up to cost of charger)* |
How to Apply | Not currently accepting applications |
Organization | New Jersey Turnpike Authority |
---|---|
Program | Green Pass Discount Plan |
Incentive Type | Discounted tolls for qualifying vehicles |
Eligible Entities | EV drivers |
Maximum Incentive Amount | 10% discount on off-peak New Jersey Turnpike and Garden State Parkway tolls |
How to Apply | Apply by Mail |
*Higher incentives available for eligible sites in Overburdened Municipalities.
Utility Programs
Organization | Program | Incentive Type | Eligible Entities | Maximum Incentive Amount | How to Apply |
---|---|---|---|---|---|
Atlantic City Electric | EVsmart Program | DCFC and Level 2 charging make-ready costs | Residential and commercial customers | Residential customers: $1,000 infrastructure rebate Multifamily Properties: $6,700 towards make-ready, per Level 2 charging equipment Workplaces: $4,500 towards make-ready, per Level 2 charging port Commercial Fleets: $2,500 towards make-ready, per Level 2 charging port Public Charging Stations: $4,500 towards make-ready, per Level 2 charging port $60,000 towards make-ready, per DCFC charging port | Apply Online |
Public Service Electric & Gas Co (PSE&G) | Electric Vehicle Charging Program | DCFC and Level 2 charging make-ready costs | Residential customers and commercial customers of public or mixed-use locations | Residential customers: $1,500 towards customer make-ready, per Level 2 charging equipment Commercial customers: $30,000 towards customer make-ready, per Level 2 charging equipment $100,000 towards customer make-ready, per DCFC site | Apply Online |
Jersey Central Power & Light (JCP&L) | EV Driven Program | Level 2 charging make-ready costs for residential customers DCFC and Level 2 charging make-ready costs for commercial customers | Municipalities, MUDs, commercial businesses and workplaces | Residential customers: $5,500 toward residential utility make-ready $1,500 toward residential customer make-ready Commercial Level 2 customers: $11,100 towards utility make-ready, per dual-port Level 2 charging equipment $6,700 towards customer make-ready, per Level 2 charging port Commercial DCFC customers: $50,500 towards utility make-ready, per DCFC site $25,000 towards customer make-ready, per DCFC port | Apply Online |
Orange & Rockland Utilities | Charger Ready | DCFC and Level 2 charging make-ready costs | Residential customers, MUDs and commercial business customers | Residential customers: $5,000 towards utility make-ready, $1,000 towards customer make-ready Commercial Level 2 customers: $4,400 towards utility make-ready, per Level 2 charging port $9,200 towards customer make-ready, per Level 2 charging port Commercial DCFC customers: $2,000 towards utility make-ready, per DCFC connector $81,000 towards customer make-ready, per DCFC connector | Apply Online |
Organization | Atlantic City Electric |
---|---|
Program | EVsmart Program |
Incentive Type | DCFC and Level 2 charging make-ready costs |
Eligible Entities | Residential and commercial customers |
Maximum Incentive Amount | Residential customers: $1,000 infrastructure rebate Multifamily Properties: $6,700 towards make-ready, per Level 2 charging equipment Workplaces: $4,500 towards make-ready, per Level 2 charging port Commercial Fleets: $2,500 towards make-ready, per Level 2 charging port Public Charging Stations: $4,500 towards make-ready, per Level 2 charging port $60,000 towards make-ready, per DCFC charging port |
How to Apply | Apply Online |
Organization | Public Service Electric & Gas Co (PSE&G) |
---|---|
Program | Electric Vehicle Charging Program |
Incentive Type | DCFC and Level 2 charging make-ready costs |
Eligible Entities | Residential customers and commercial customers of public or mixed-use locations |
Maximum Incentive Amount | Residential customers: $1,500 towards customer make-ready, per Level 2 charging equipment Commercial customers: $30,000 towards customer make-ready, per Level 2 charging equipment $100,000 towards customer make-ready, per DCFC site |
How to Apply | Apply Online |
Organization | Jersey Central Power & Light (JCP&L) |
---|---|
Program | EV Driven Program |
Incentive Type | Level 2 charging make-ready costs for residential customers DCFC and Level 2 charging make-ready costs for commercial customers |
Eligible Entities | Municipalities, MUDs, commercial businesses and workplaces |
Maximum Incentive Amount | Residential customers: $5,500 toward residential utility make-ready $1,500 toward residential customer make-ready Commercial Level 2 customers: $11,100 towards utility make-ready, per dual-port Level 2 charging equipment $6,700 towards customer make-ready, per Level 2 charging port Commercial DCFC customers: $50,500 towards utility make-ready, per DCFC site $25,000 towards customer make-ready, per DCFC port |
How to Apply | Apply Online |
Organization | Orange & Rockland Utilities |
---|---|
Program | Charger Ready |
Incentive Type | DCFC and Level 2 charging make-ready costs |
Eligible Entities | Residential customers, MUDs and commercial business customers |
Maximum Incentive Amount | Residential customers: $5,000 towards utility make-ready, $1,000 towards customer make-ready Commercial Level 2 customers: $4,400 towards utility make-ready, per Level 2 charging port $9,200 towards customer make-ready, per Level 2 charging port Commercial DCFC customers: $2,000 towards utility make-ready, per DCFC connector $81,000 towards customer make-ready, per DCFC connector |
How to Apply | Apply Online |