Grantees receiving New Jersey Department of Environmental Protection (NJDEP) or New Jersey Board of Public Utilities (NJBPU) grant funds for electric vehicle supply equipment subject to data reporting requirements are required to procure appropriate network services from one of the companies on the list of Compliant Network Service Providers (NSPs) below.
While many of the companies listed here can also provide EV chargers, this list only shows that their network service software is compliant. Grantees may select any EV charger hardware that is able to interface with software from one of the companies listed here, and that meets the technical specifications for the relevant grant program.
Applicants may select only Network Service Providers listed as “Active.” A status of “Suspended” indicates that the Network Service Provider is currently working to regain compliance with the State of New Jersey’s requirements. Upon regaining compliance, the provider’s status will be updated from “Suspended” to “Active.” The listing reflects the Network Service Provider’s status at the time of applicant selection, and the State bears no responsibility for changes in provider status that occur after an applicant has made a selection.
NJDEP, NJBPU, and the Program do not endorse any Network Service Provider. Inclusion on the Compliant Network Service Provider List is not a guarantee of quality of service.
Compliant Network Service Providers
Last updated 1/14/2026. This list may be updated at any time.
| Company | Website | Contact Information | Status | Service Type |
|---|---|---|---|---|
| Ampcontrol Technologies | ampcontrol.io | Fadwa Kingsbury 415-59204203 fadwa@ampcontrol.io | Active | Public |
| AmpedUp! Networks | ampedup.net | Jennifer Lloyd 781-718-0286 jenl@ampedup.net | Active | Public |
| AmpUp | ampup.io | Ayush Garg ayush@ampup.io | Active | Both |
| Applegreen | applegreenelectric.com | Jimmy Ellis jimmy.ellis@applegreenelectric.com | Active | Public |
| Autel US Inc. | autelenergy.us | Hallie Neuhaus 847-529-4040 hneuhaus@autel.com | Active | Both |
| Blink Charging | blinkcharging.com | Nihusa Dias ndias@blinkcharging.com | Active | Public |
| BP Pulse | bppulse.com | Ben Huynh 847-624-6882 ben.huynh@bp.com | Active | Public |
| Buzze, Inc. | buzze.biz | Nestor Carrillo 602-855-9021 nestor@buzze.biz | Active | Public |
| ChargeLab | chargelab.co | Kristin Stroobosscher 800-636-0986 x223 kristin.stroobosscher@chargelab.co | Active | Both |
| ChargePoint, Inc. | chargepoint.com | Laura Parsons 408-841-4537 laura.parsons@chargepoint.com | Active | Both |
| Eaton | eaton.com | Waleed Nasr 919-969-3386 waleednasr@eaton.com | Active | Public |
| Electrify America | electrifyamerica.com | Andrew Dick 571-475-9838 andrew.dick@electrifyamerica.com | Active | Public |
| Epic Charging | epiccharging.com | Epic Support 855-385-0400 support@epiccharging.com | Active | Both |
| ESD-Connect | esd-global.com | Vrindavanam Murali 908-331-5063 murali.vrindavanam@esd-global.com | Active | Public |
| EVBOLT, Inc. | evbolt.com | Ali Haider 800-351-2110 x1014 ali@evbolt.com | Active | Public |
| EV Connect, Inc. | evconnect.com | Sheryl Rosenbaum 213-528-6344 srosenbaum@evconnect.com | Active | Public |
| EverCharge | evercharge.com | Jennifer Shen 888-342-7383 support@evercharge.com | Active | Residential |
| Everged | everged.com | Tom Beer 908-335-7294 tsbeer@everged.com | Active | Public |
| EvGateway | evgateway.com | Laura Pichardo 949-945-6300 laura@evgateway.com | Active | Both |
| EVgo | evgo.com | Herbert Garcia herbert.garcia@evgo.com | Active | Public |
| EVmatch | evmatch.com | Craig Schwarzbaum 650-206-942Grid craig@evmatch.com | Active | Public |
| Evoke | evokesystems.com | Raymond Kaiser 941-320-9866 raymond.kaiser@evokesystems.com | Active | Public |
| Flipturn | getflipturn.com | Sashko Stubailo sashko@getflipturn.com | Active | Public |
| Future EV, Inc. | futureevcharging.com | Luca Cozza lcozza@futureevcharging.com | Active | Public |
| Green Joulez | greenjoulez.com | Allison Ancowitz 914-521-4552 allison.ancowitz@greenjoulez.com | Active | Public |
| Greenspot | greenspot.com | Maximillian Limone 609-204-9176 max@joingreenspot.com | Active | Public |
| Integra Energy | Steve Coons 518-738-0872 scoons@integraenergy.com | Active | ||
| KWEV | kwev.com | David Lax dl@kwev.com | Active | Public |
| Loop Global | loopglobal.com | Steve Smith 650-465-9393 steve.smith@loopglobal.com | Active | Public |
| Lynkwell | lynkwell.com | Madison Borden 518-691-3823 mborden@lynkwell.com | Active | Public |
| Matcha | matchaelectric.com | Chris Kluesener 617-286-2355 chris@matchaelectric.com | Active | Public |
| Monta | monta.com | Kevin Spangenberg kesp@monta.com | Active | Both |
| Noodoe EV | noodoe.com | Justin Goodwin 954-536-9973 justingoodwin@noodoe.com | Active | Public |
| OpConnect | opconnect-ev.com | Amy Hillman 503-998-1006 ahillman@opconnect.com | Active | Public |
| Plugzio | plugzio.com | Shane Jagdis 833-758-4946 shane@plugzio.com | Active | Public |
| PowerFlex | powerflex.com | Joseph Garcia joseph.garcia@powerflex.com | Active | Public |
| RED E Charge | redecharge.com | Lindsey Lewis 586-337-6476 lindsey@redecharge.com | Active | Public |
| Stay-N-Charge | stayncharge.com | John Wadsworth 704-661-1561 johnw@stayncharge.com | Active | Public |
| SWTCH Energy Inc. | swtchenergy.com | Dennis Watson 401-320-0700 dennis.watson@swtchenergy.com | Active | Residential |
| Synop AI | synop.ai | Shana Patadia 408-431-9748 shana@synop.ai | Active | Public |
| Voltpost | voltpost.com | Luke Mairo luke@voltpost.com | Active | Public |
| Wevo Energy | wevo.energy.com | Marina Hod 347-280-3237 marinah@wevo.energy | Active | Both |
| Xeal | xealenergy.com | Michael Smith 818-584-9226 mike.smith@xealenergy.com | Active | Residential |
| Zevtron | zevtron.com | Bob Andrews 619-764-9700 bandrews@zevtron.com | Active | Public |
Definitions
Status
- Active: Designates that an NSP has a signed Data Sharing Agreement (DSA) and is compliant with all program requirements
- Suspend: Designates that an NSP is non-compliant with the program requirements and is temporarily ineligible to be selected as the NSP for any incentivized charger
Service Type
- Residential: NSP offers service to smart Level 2 home chargers
- Public: NSP only offers service to public chargers
- Both: NSP offers service for both smart Level 2 home chargers and public chargers
More About NSPs
Network Service Providers offer software that operates smart EV charging stations. This software typically offers an online portal for owners of networked charging stations to manage their equipment. Typically, the portal allows for remote diagnostics, turning equipment on and off, managing access, and reporting data on usage, among other functions. Many Network Service Providers offer systems for setting user fees and collecting payments.
Typically, Network Service Providers charge fees for access to their software and may offer tiered service plans. Certain Network Service Providers may be capable of managing only certain makes and models of charging station hardware. The grantee is responsible for verifying that they are purchasing an appropriate and compatible network service plan for their charging station.
Compliant Network Service Providers have demonstrated that they are willing and able to report certain detailed, anonymized charging session data to the Program.
New Compliant Network Service Providers will be added to this list on a rolling basis.
Additional Information
- Learn how to become a compliant network service provider
- View the EV Charging Data Requirements & Agreement