Network Service Provider Selection Requirements
Grantees or applicants receiving New Jersey Department of Environmental Protection (NJDEP) or New Jersey Board of Public Utilities (NJBPU) grant or incentive funds for electric vehicle (EV) chargers are subject to data reporting requirements. To successfully receive their award or incentive, grantees or applicants are required to:
- Select a Network Service Provider from the Compliant Network Service Providers list below for the charger’s software and networking services as of the date of application approval.
- Select an EV charger capable of interfacing with the software and networking services of a Compliant Network Service Provider on the list below.
Refer to the applicable terms and conditions for the full list of each program’s requirements.
Network Service Providers offer software that operates smart EV charging stations. This software typically offers an online portal for owners of networked charging stations to manage their equipment. The portal allows for remote diagnostics, turning equipment on and off, managing access and reporting data on usage, among other functions. Many Network Service Providers offer systems for setting user fees and collecting payments.
Typically, Network Service Providers charge fees for access to their software and may offer tiered service plans. Certain Network Service Providers may be capable of managing only certain makes and models of charging station hardware. The grantee or applicant is responsible for verifying that an appropriate and compatible network service plan is selected for the charging station.
Compliant Network Service Providers have demonstrated that they are willing and able to report certain detailed, anonymized charging session data to the Program. NJDEP, NJBPU, and the Program do not endorse any Network Service Provider. Inclusion on the Compliant Network Service Provider List is not a guarantee of the type or quality of service.
New Compliant Network Service Providers will be added to this list on a rolling basis.
Compliant Network Service Providers
Last updated 3/24/2026. This list may be updated at any time.
| Company | Website | Contact Information | Service Type |
|---|---|---|---|
| Ampcontrol Technologies | ampcontrol.io | Fadwa Kingsbury 415-592-4203 fadwa@ampcontrol.io | Public |
| AmpedUp! Networks | ampedup.net | Jennifer Lloyd 781-718-0286 jenl@ampedup.net | Public & Residential |
| AmpUp | ampup.io | Ayush Garg ayush@ampup.io | Public |
| Applegreen | applegreenelectric.com | Jimmy Ellis jimmy.ellis@applegreenelectric.com | Public |
| Autel | autelenergy.us | Candace Wu 650-554-1944 CandaceWu@autel.com | Residential |
| Blink Charging | blinkcharging.com | Nihusa Dias ndias@blinkcharging.com | Public & Residential |
| BP Pulse | bppulse.com | Ben Huynh 847-624-6882 ben.huynh@bp.com | Public |
| Buzze | buzze.biz | Nestor Carrillo 602-855-9021 nestor@buzze.biz | Public |
| ChargeLab | chargelab.co | Kristin Stroobosscher 800-636-0986 x223 kristin.stroobosscher@chargelab.co | Public & Residential |
| ChargePoint | chargepoint.com | Laura Parsons 408-841-4537 laura.parsons@chargepoint.com | Public & Residential |
| Eaton | eaton.com | Paul Attkinson 303-886-8439 paulattkinson@eaton.com | Public & Residential |
| Electrify America | electrifyamerica.com | Andrew Dick 571-475-9838 andrew.dick@electrifyamerica.com | Public |
| Epic Charging | epiccharging.com | Epic Support 855-385-0400 support@epiccharging.com | Public |
| ESD-Global | esd-global.com | Vrindavanam Murali 908-331-5063 murali.vrindavanam@esd-global.com | Public |
| EVBOLT | evbolt.com | Ali Haider 800-351-2110 x1014 ali@evbolt.com | Public |
| EV Connect | evconnect.com | Jason Kerr 213-528-6344 jkerr@evconnect.com | Public & Residential |
| EverCharge | evercharge.com | Jennifer Shen 888-342-7383 support@evercharge.com | Public & Residential |
| Everged | everged.com | Tom Beer 908-335-7294 tsbeer@everged.com | Public |
| EvGateway | evgateway.com | Laura Pichardo 949-945-6300 laura@evgateway.com | Public & Residential |
| EVgo | evgo.com | Herbert Garcia herbert.garcia@evgo.com | Public |
| EVmatch | evmatch.com | Craig Schwarzbaum 650-206-9421 craig@evmatch.com | Public |
| Evoke | evokesystems.com | Raymond Kaiser 941-320-9866 raymond.kaiser@evokesystems.com | Public |
| Flipturn | getflipturn.com | Sashko Stubailo sashko@getflipturn.com | Public |
| Future EV | futureevcharging.com | Luca Cozza lcozza@futureevcharging.com | Public & Residential |
| Green Joulez | greenjoulez.com | Allison Ancowitz 914-521-4552 allison.ancowitz@greenjoulez.com | Public |
| Greenspot | greenspot.com | Maximillian Limone 609-204-9176 max@joingreenspot.com | Public |
| InCharge Energy | inchargeus.com | Laura Rivas 805-452-1347 laura.rivas@inchargeus.com | Public |
| KWEV | kwev.com | David Lax dl@kwev.com | Public |
| Loop Global | loopglobal.com | Steve Smith 650-465-9393 steve.smith@loopglobal.com | Public |
| Lynkwell | lynkwell.com | Madison Borden 518-691-3823 mborden@lynkwell.com | Public & Residential |
| Matcha | matchaelectric.com | Chris Kluesener 617-286-2355 chris@matchaelectric.com | Public |
| Monta | monta.com | Kevin Spangenberg kesp@monta.com | Public |
| Nayax | nayax.com | Michael Elhav 410-666-3800 x1064 michaele@nayax.com | Public |
| Noodoe | noodoe.com | Justin Goodwin 954-536-9973 justingoodwin@noodoe.com | Residential |
| OpConnect | opconnect-ev.com | Amy Hillman 503-998-1006 ahillman@opconnect.com | Public & Residential |
| Plugzio | plugzio.com | Ali Mohazab ali@parkizio.com | Public |
| PowerFlex | powerflex.com | Joseph Garcia joseph.garcia@powerflex.com | Public |
| Quick Charge (Integra Energy) | integraenergy.com | Steve Coons 518-738-0872 scoons@integraenergy.com | Public |
| RED E Charge | redecharge.com | Lindsey Lewis 586-337-6476 lindsey@redecharge.com | Public |
| Stay-N-Charge | stayncharge.com | John Wadsworth 704-661-1561 johnw@stayncharge.com | Public |
| SWTCH Energy | swtchenergy.com | Hannah Bloodworth hannah.bloodworth@swtchenergy.com | Public & Residential |
| Synop AI | synop.ai | Shana Patadia 408-431-9748 shana@synop.ai | Public |
| The Mobility House | mobilityhouse.com | TMH Sales 650-232-4200 Us_sales@mobilityhouse.com | Public |
| Voltpost | voltpost.com | Luke Mairo luke@voltpost.com | Public |
| Wevo Energy | wevo.energy | Marina Hod 347-280-3237 marinah@wevo.energy | Public |
| Xeal | xealenergy.com | Michael Smith 818-584-9226 mike.smith@xealenergy.com | Public |
| Zevtron | zevtron.com | Bob Andrews 619-764-9700 bandrews@zevtron.com | Public |
While many of the companies listed here can also provide EV chargers, this list only shows that their network service software is compliant. Grantees or applicants may select any EV charger hardware that is able to interface with software from one of the companies listed here, and that meets the technical specifications for the relevant grant or incentive program.
Compliance Status & Disclaimers
A Network Service Provider listed as Compliant:
- Has an active, signed Data Sharing Agreement with the Program Administrator
- Meets all program requirements
- Is eligible to be selected as the Network Service Provider for a state charging incentive program
In contrast, a Network Service Provider listed as Non-Compliant:
- Does not currently meet program requirements
- Is currently ineligible to be selected as the Network Service Provider for a state charging incentive program as of the Effective Date listed in the table below.
However, if a grantee or applicant selected a Network Service Provider that was Compliant at the time of grant or incentive application approval and the provider later becomes Non-Compliant, the grantee or applicant will not be penalized provided the purchase was made prior to the Effective Date listed in the Non-Compliant Network Service Provider table below.
Any Network Service Provider with Non-Compliant status should contact the program to learn how they can regain compliance with the State of New Jersey’s requirements. Upon regaining compliance, the provider’s status will be updated from Non-Compliant to Compliant.
Be sure to check the current status of the Network Service Provider when completing the application, as compliance status may change over time. The State is not responsible for changes in compliance status that occur after an applicant has made a selection.
Non-Compliant Network Service Providers
Last updated 3/18/2026. This list may be updated at any time.
| Company | Website | Contact Information | Service Type | Effective Date |
|---|---|---|---|---|
Additional Information
- Learn how to become a compliant network service provider
- View the EV Charging Data Requirements & Agreement